WDI
CC BY 4.0
Country profile
LIE · Europe & Central Asia · High income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
Bilateral trade rows for this country are not loaded yet. Adapter checks both export and import slices before falling back to this message.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 2.2 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 59.8 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 10 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 46 | WDI | CC BY 4.0 |
| General government net lending/borrowing | fiscal | 2028 | 3.3 | IMF_WEO | IMF Terms of Use |
| Control of Corruption |
| Pillar | Score |
|---|
| Demographics | 25.1 |
| Gdp Growth | 24 |
| Import Demand | 20.9 |
| Purchasing Power | 34.5 |
| Data Confidence Score | 50 |
| Opportunity | 26.1 |
Manual Source Terms
| governance |
| 2024 |
| 1.8 |
| WGI |
| CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 57 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 90 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 33 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | 1.7 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.6 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.7 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 86.7 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 50 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 128.9 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 2.1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 5.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 12 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | 12.5 | IMF_WEO | IMF Terms of Use |
| GDP (current USD) | macro | 2023 | 8,239,379,403.2 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2023 | 206,780.6 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 0.7 | IMF_WEO | IMF Terms of Use |
| Official exchange rate | macro | 2024 | 0.9 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 1.2 | IMF_WEO | IMF Terms of Use |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 25.1 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 2.2 | IMF_WEO | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 99.1 | UN_EGDI | UN Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 59.8 | WDI | CC BY 4.0 |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 57 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 33 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 90 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 59.9 | WDI | CC BY 4.0 |
| HDI Education sub-index | meri_readiness | 2023 | 0.8 | UNDP_HDI | UNDP Terms |
| Human Capital Quality | meri_readiness | 2025 | 84.2 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 97.7 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 65.4 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 97.7 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 1 | UN_EGDI | UN Terms of Use |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 8 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 60.1 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 89.6 | IMF_WEO | IMF Terms of Use |
| Sovereign credit rating score | meri_risk | 2026 | 100 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 100 | SOVEREIGN_RATINGS | Manual Source Terms |
| Digital services market size | meri_sector_ds | 2025 | 8 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2021 | 51.5 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 3.7 | WDI | CC BY 4.0 |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 100 | SOVEREIGN_RATINGS | Manual Source Terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 27.4 | WHO_GHED | Verify terms |
| Regulatory Approval Quality (NRA/SRA) | meri_sector_hc | 2025 | 88 | WHO | Verify terms |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 10.5 | IEA | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 39 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 53.8 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 84.2 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 1.5 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 40,450 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2021 | 46 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 14.7 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2018 | -1,303.1 | WDI | CC BY 4.0 |
No recent articles found for Liechtenstein.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →