WDI
CC BY 4.0
Country profile
AND · Europe & Central Asia · High income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| General government net lending/borrowing | fiscal | 2028 | 1.9 | IMF_WEO | IMF Terms of Use |
| Control of Corruption | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 55 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 93 | FREEDOM_HOUSE | Freedom House Terms |
| Pillar | Score |
|---|
| Demographics | 71.4 |
| Gdp Growth | 38.8 |
| Import Demand | 34.5 |
| Purchasing Power | 31.1 |
| Data Confidence Score | 100 |
| Opportunity | 44 |
Manual Source Terms
| governance |
| 2024 |
| 38 |
| FREEDOM_HOUSE |
| Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 1.1 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.4 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 81.2 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 0.8 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2008 | 25.6 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 51.2 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 75 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 10.6 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 52.4 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 155.7 | WDI | CC BY 4.0 |
| Central government debt (% of GDP) | macro | 2024 | 40 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | 16.1 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | 16.1 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 4,039,842,405.5 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 3.4 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 49,303.6 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 65,928.3 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2023 | -2.5 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 0.9 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 1.7 | IMF_WEO | IMF Terms of Use |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 71.4 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 41.9 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 34.5 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 31.1 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 90 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 92.3 | UN_EGDI | UN Terms of Use |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 44.3 | IMF_FAS | IMF Terms of Use |
| Financial System Accessibility | meri_readiness | 2024 | 100 | IMF_FAS | IMF Terms of Use |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 55 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 38 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 93 | FREEDOM_HOUSE_FIW | Verify terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.8 | UNDP_HDI | UNDP Terms |
| Human Capital Quality | meri_readiness | 2025 | 79.1 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 90.7 | WGI | CC BY 4.0 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 90.7 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.9 | UN_EGDI | UN Terms of Use |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 7 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 65.1 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 100 | IMF_WEO | IMF Terms of Use |
| Sovereign credit rating score | meri_risk | 2026 | 68.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 68.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 100 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 53.3 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 32.6 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2024 | 82.4 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 9.7 | WDI | CC BY 4.0 |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 68.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 25.6 | WHO_GHED | Verify terms |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 35.3 | IEA | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 14.4 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 38.6 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 84.2 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 1.3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 81,938 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2024 | 67.7 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 88.9 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 6.6 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2023 | 21.4 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 258,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 2,033,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 1,036,031,521.4 | WDI | CC BY 4.0 |
No recent articles found for Andorra.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →