WDI
CC BY 4.0
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Government Effectiveness | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 0.4 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance |
| Data Confidence Score | 75 |
| Opportunity | 27.4 |
| 2024 |
| 74.8 |
| WGI |
| CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 1.8 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 9.4 | WDI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 2.6 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 4.3 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 3.4 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 2.3 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 10.5 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 7.1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 8.3 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 5.3 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 20.4 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 20.6 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 10 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 4 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 3.7 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| GDP (current USD) | macro | 2022 | 6,910,000,000 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2022 | 5.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2022 | 41,833.2 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 1 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 5.6 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 62.7 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2026 | 50.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 4.6 | WDI | CC BY 4.0 |
| Hiring and Workforce Availability | meri_readiness | 2025 | 74.2 | WDI | CC BY 4.0 |
| Intellectual Property Protection | meri_readiness | 2024 | 82.7 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 56.6 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 82.7 | WGI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 15.8 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 14.4 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 38.2 | WHO_GHED | Verify terms |
| Age dependency ratio | social | 2024 | 62.8 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 62.3 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 77.4 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 0.8 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 167,777 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 94.2 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 42,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 887,000,000 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2022 | 71.9 | WDI | CC BY 4.0 |
No recent articles found for Guam.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →