WDI
CC BY 4.0
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score 82.7 · Rank #6 · Δrank +1
Score 82.4 · Rank #7 · Δrank +2
Score 82.1 · Rank #9 · Δrank +4
Score 80.9 · Rank #12 · Δrank +7
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 7.5 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 65.3 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 8 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 11.2 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 194.6 | WDI | CC BY 4.0 |
| Security Rol | 78.6 |
| Trade Open | 84 |
| Data Confidence Score | 73 |
| Market Infrastructure | 88.9 |
| Regulatory Institutional | 85.1 |
| Talent Operating | 78.2 |
| Score |
|---|
| Demographics | 50 |
| Gdp Growth | 27.9 |
| Import Demand | 0 |
| Purchasing Power | 26.4 |
| Data Confidence Score | 100 |
| Opportunity | 26.1 |
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -2.9 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | 2.3 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | 1.4 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 71 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 56 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 96 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 40 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | 2.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.1 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 83 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 1.1 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2022 | 125.9 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 84.5 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2022 | 26.5 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 86 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 3.1 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2024 | 4.9 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2023 | 38.6 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 69.7 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 3.9 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 178.4 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 84,353.8 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 138.5 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 7.8 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 2.8 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 2.6 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 6.8 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 6.2 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 7.3 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 5.6 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 26.8 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 15.7 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 48 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 225 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 135.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 130.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 3.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| CPI monthly volatility (annualised 36-month SD) | macro | 2024 | 1 | IMF_IFS | IMF Terms of Use |
| Current account balance | macro | 2028 | 3.9 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | 4.7 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 4,027,597,523,550.6 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 0.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 32,487.1 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 46,106.9 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 2.7 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2023 | 1 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2024 | 1.4 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 151.4 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 0.6 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2024 | 13.1 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 2.5 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| IMF IFS monthly exchange rate (domestic currency per USD, annual average) | meri_macro | 2024 | 152.2 | IMF_IFS | IMF Terms of Use |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 50 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 25.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 26.4 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 107 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 95.1 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 5.8 | WHO_GHO | Verify terms |
| Chinn-Ito Capital Account Openness Index (raw) | meri_readiness | 2022 | 2.3 | CHINN_ITO | Chinn-Ito Index Terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 33.7 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 65.3 | WDI | CC BY 4.0 |
| Corruption Risk | meri_readiness | 2025 | 71 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2027 | 98.5 | GLOBAL_FINDEX | World Bank Terms |
| Foreign Ownership Restrictions | meri_readiness | 2024 | 95.2 | OECD | OECD Terms and Conditions |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 56 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 40 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 96 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 75.9 | WDI | CC BY 4.0 |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 98.5 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.9 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 78.2 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 85.4 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 93 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 76.9 | LPI2 | Modified BSD3 |
| OECD Services Trade Restrictiveness Index | meri_readiness | 2025 | 0.2 | OECD | OECD Terms and Conditions |
| Personal Security and Rule of Law | meri_readiness | 2025 | 78.4 | WJP | World Justice Project Terms |
| Trade Openness | meri_readiness | 2025 | 84 | OECD | OECD Terms and Conditions |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 1 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| WJP Rule of Law Index overall score | meri_readiness | 2025 | 0.8 | WJP | World Justice Project Terms |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2026 | 8.2 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2026 | 58.9 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 100 | IMF_WEO | IMF Terms of Use |
| Political and Security Risk | meri_risk | 2025 | 78.4 | WJP | World Justice Project Terms |
| Sovereign credit rating score | meri_risk | 2026 | 80 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 80 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 76.7 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 91.4 | WDI | CC BY 4.0 |
| Consumer Protection & Product Standards | meri_sector_cg | 2025 | 88 | MERI_MANUAL | Verify terms |
| E-commerce & Retail Readiness | meri_sector_cg | 2025 | 88.7 | UNCTAD_ECOMMERCE | Verify terms |
| Broadband Quality and Affordability | meri_sector_ds | 2024 | 88 | MERI_MANUAL | Verify terms |
| Cloud and Hosting Infrastructure | meri_sector_ds | 2024 | 95 | MERI_MANUAL | Verify terms |
| Cross-Border Data Flow Regime | meri_sector_ds | 2025 | 84 | OECD | OECD Terms and Conditions |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 100 | ECIPE | Verify terms |
| Data Protection and Privacy Framework | meri_sector_ds | 2024 | 88 | MERI_MANUAL | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 91.8 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 77.8 | WDI | CC BY 4.0 |
| Services Trade Openness (1 - STRI/DSTRI sector cut) | meri_sector_ds | 2025 | 83.6 | OECD | OECD Terms and Conditions |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 100 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2027 | 98.5 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 64.5 | WDI | CC BY 4.0 |
| Regulatory Sandbox & Licensing Quality | meri_sector_fin | 2025 | 68 | CCAF | Verify terms |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 80 | SOVEREIGN_RATINGS | Manual Source Terms |
| Government-contracting opportunity | meri_sector_gov | 2025 | 98.3 | WDI | CC BY 4.0 |
| Government Integrity / Open Government | meri_sector_gov | 2025 | 78.4 | WJP | World Justice Project Terms |
| Procurement Transparency & e-Procurement | meri_sector_gov | 2025 | 64 | OPEN_CONTRACTING | Verify terms |
| Public Financial Management (PEFA) | meri_sector_gov | 2025 | 80 | PEFA | Verify terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 99 | WHO_GHED | Verify terms |
| Market Access / Pricing & Reimbursement | meri_sector_hc | 2025 | 82 | MERI_MANUAL | Verify terms |
| Pharma IP & Data Exclusivity | meri_sector_hc | 2025 | 90 | WIPO | Verify terms |
| Regulatory Approval Quality (NRA/SRA) | meri_sector_hc | 2025 | 98 | WHO | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2024 | 100 | WDI | CC BY 4.0 |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 27.1 | IEA | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 100 | WDI | CC BY 4.0 |
| Industrial Zone / SEZ Framework Quality | meri_sector_mfg | 2024 | 45 | MERI_MANUAL | Verify terms |
| Input Tariff Burden (HS 72-85) | meri_sector_mfg | 2024 | 95 | MERI_MANUAL | Verify terms |
| Manufacturing FDI Openness (1 - FDIRRI mfg sub-score) | meri_sector_mfg | 2025 | 58.3 | OECD | OECD Terms and Conditions |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 98.6 | WDI | CC BY 4.0 |
| Unit Labor Cost (manufacturing wage / productivity), lower_better | meri_sector_mfg | 2025 | 22.5 | ILOSTAT | ILOSTAT Terms |
| Age dependency ratio | social | 2024 | 70.1 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 63.4 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 84 | WDI | CC BY 4.0 |
Sources: The Guardian World · Article titles and metadata only; full text at source.
Set up alerts →