WDI
CC BY 4.0
Country profile
Identity
Government
As of Oct 2026 · Wikidata
Economy & Demographics
Reference data as of Oct 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2025 | 1.2 | WGI | CC BY 4.0 |
| Government Effectiveness | governance | 2025 | 1.5 | WGI | CC BY 4.0 |
| Political Stability | governance | 2025 | 1.1 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2025 | 0.6 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2025 | 0.8 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) |
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
| governance |
| 2025 |
| 71.9 |
| WGI |
| CC BY 4.0 |
| Voice and Accountability | governance | 2017 | 1 | WGI | CC BY 4.0 |
| Access to electricity (%) | infra | 2024 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 51.3 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 1.8 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 96.7 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 25 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 10.5 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 8.2 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 7.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 12 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 8.7 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 5.1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 15 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 12.8 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 7.2 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 26.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 16 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2024 | 18.3 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 9,194,499,000 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 1.9 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 142,250.4 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 104,299.9 | WDI | CC BY 4.0 |
| Household final consumption expenditure (annual % growth) | macro | 2024 | 1.5 | WDI | CC BY 4.0 |
| Manufacturing value added (annual % growth) | macro | 2024 | -9.7 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2025 | 1 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 50 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 (forecast) | 54.9 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 64 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 48.7 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2024 | 98.3 | WDI | CC BY 4.0 |
| Intellectual Property Protection | meri_readiness | 2024 | 75.2 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 29 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 75.2 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2024 | 0 | WDI | CC BY 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 0 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 100 | IMF_IFS | IMF Terms of Use |
| Sovereign credit rating score | meri_risk | 2026 | 78.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 78.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 100 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 38 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 60.1 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 10.5 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 7.9 | WDI | CC BY 4.0 |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 78.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Government-contracting opportunity | meri_sector_gov | 2025 | 12.6 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 48 | WHO_GHED | Verify terms |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 11.3 | IEA | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 7.6 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2025 | 56.2 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 82.5 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2025 | -0.1 | WDI | CC BY 4.0 |
| Population, total | social | 2025 | 64,555 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 17.3 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2025 | 100 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 1.3 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2024 | 14.3 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2025 | 43,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2025 | 1,245,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2025 | 1,301,764,252.7 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2022 | 22.3 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 80.2 | WDI | CC BY 4.0 |
No recent articles found for Bermuda.
Articles appear here when a monitored news feed mentions this country by name in a title or description.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →