WDI
CC BY 4.0
Country profile
TLS · East Asia & Pacific · Lower middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score 45.3 · Rank #134 · Δrank +4
Score 49 · Rank #122 · Δrank -8
Score 49.7 · Rank #119 · Δrank -11
Score 49.7 · Rank #118 · Δrank -12
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 0.7 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 6.1 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 6 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 13 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 34.8 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| 29.9 |
| Trade Open | 57.6 |
| Data Confidence Score | 53 |
| Market Infrastructure | 44 |
| Regulatory Institutional | 39.8 |
| Talent Operating | 55.2 |
| Pillar | Score |
|---|
| Demographics | 25.8 |
| Gdp Growth | 30.4 |
| Import Demand | 56.9 |
| Purchasing Power | 0 |
| Data Confidence Score | 100 |
| Opportunity | 28.3 |
Freedom House Terms
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -51 |
| IMF_WEO |
| IMF Terms of Use |
| Control of Corruption | governance | 2024 | -0.4 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 44 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 39 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 72 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 33 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.9 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 0.5 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.7 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -0.6 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 46.2 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 0.3 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2023 | 3.8 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 66.5 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2023 | 7.7 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 48 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 192.4 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 0 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 3.3 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 116.4 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 8,920.8 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 5.2 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 36 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 29 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 6.1 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 4.1 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 4.2 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 3.1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 9.4 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 6.4 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 11.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 4.9 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 25.6 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 26 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 7.6 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | -33.9 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | -31.5 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 1,865,608,515.4 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | -9.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 1,332 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 3,891 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 2.1 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | 3.9 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2024 | 2.7 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 3.6 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2024 | 5.8 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 1.6 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 25.8 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 0 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 56.9 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2023 | 16.1 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 35.5 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 63.1 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 34.2 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 40.3 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 55.2 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 45.4 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2023 | 5.3 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2025 | 34.2 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 44 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2024 | 34.8 | WDI | CC BY 4.0 |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 39 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 33 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 72 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 63.1 | B_READY | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.6 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 72.6 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 57.6 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 29.9 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 38.4 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 29.9 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 40.3 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.4 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 0 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 100 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 100 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 5.7 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 15.2 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 11.2 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 29.9 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 23.2 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 27.3 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 12.3 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 22.9 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 5.2 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 7.7 | WDI | CC BY 4.0 |
| Unit Labor Cost (manufacturing wage / productivity), lower_better | meri_sector_mfg | 2025 | 4.7 | ILOSTAT | ILOSTAT Terms |
| Adult literacy rate | social | 2022 | 69.4 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 63.8 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 67 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 67.9 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 1.2 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 1,400,638 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 31 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 28.7 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 12.1 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2023 | 1.5 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 85,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 968,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 432,293,048.1 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2021 | 2.5 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 95.4 | WDI | CC BY 4.0 |
No recent articles found for Timor-Leste.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →