WDI
CC BY 4.0
Country profile
VUT · East Asia & Pacific · Lower middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score 49.7 · Rank #119 · Δrank -3
Score 49.7 · Rank #118 · Δrank -4
Score 45.9 · Rank #130 · Δrank +8
Score 45.3 · Rank #134 · Δrank +12
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 42.5 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 49.3 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 7 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 18 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 56.3 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| 61.7 |
| Trade Open | 41.4 |
| Data Confidence Score | 80 |
| Market Infrastructure | 44.1 |
| Regulatory Institutional | 47.2 |
| Talent Operating | 56.5 |
| Pillar | Score |
|---|
| Demographics | 39.5 |
| Gdp Growth | 34.1 |
| Import Demand | 100 |
| Purchasing Power | 0.4 |
| Data Confidence Score | 100 |
| Opportunity | 43.5 |
Freedom House Terms
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -3.9 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | 2 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -0.2 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 47 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 50 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 82 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 32 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.8 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 0.4 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 64.2 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.6 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.6 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 0.5 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2008 | 17.3 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 69.8 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2019 | 1.6 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 52 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 100 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 61.6 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 1.2 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 7.4 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 89.3 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 9,276.4 | WDI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 3.2 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 1.3 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 11.3 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 10.2 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 7 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 11.8 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 7.2 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 20.2 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 10.8 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 50.6 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 49.8 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 17 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 18.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Central government debt (% of GDP) | macro | 2023 | 72.3 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | -6.1 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2022 | -12.1 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 1,117,972,034.2 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 0.9 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 3,410.8 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 3,172 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2023 | 11.2 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2.3 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2022 | -3.1 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 119.2 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 2.8 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2022 | 12.6 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 5.1 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 39.5 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 29.7 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 100 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 0.4 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2021 | 58.9 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 61.7 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 67.6 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 41.6 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 38.1 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 58.3 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 32.5 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2021 | 22 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2025 | 41.6 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 47 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2024 | 56.3 | WDI | CC BY 4.0 |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 50 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 32 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 82 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 67.6 | B_READY | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.6 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 59.3 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 56.8 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 61.7 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 46.4 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 61.7 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 38.1 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.6 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 5 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 75.1 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 97.6 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 4.5 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 9.7 | WDI | CC BY 4.0 |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 100 | ECIPE | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 9.7 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 37.6 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 17.6 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 5.2 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 10 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 5.7 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 4.7 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2023 | 88 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 74.2 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 58.1 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 71.7 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 2.3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 327,777 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 22.3 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 2.6 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 61,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 570,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2022 | 229,590,260.5 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2022 | 11.5 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2022 | 63.6 | WDI | CC BY 4.0 |
No recent articles found for Vanuatu.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →