LPI2
Modified BSD3
Country profile
NCL · East Asia & Pacific · High income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2024 | 0.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.1 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.1 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 75.6 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 0.7 | WGI | CC BY 4.0 |
| Access to electricity (%) |
| Data Confidence Score | 75 |
| Opportunity | 21.1 |
| infra |
| 2023 |
| 100 |
| WDI |
| CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 19.4 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 10.6 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 91.7 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 3.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 3.2 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 3.3 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 4.1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 4.4 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 5.3 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 9.4 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 9.1 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 5.3 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 11.4 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 5 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 5.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 2.8 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 35.9 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 39.8 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 29 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 12.5 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 18 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 15.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 3.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2016 | -7.5 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 8,548,919,387.1 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | -13.5 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 29,213.2 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2016 | 0.6 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 110.3 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 11.2 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 50.1 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 0 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 70.1 | WDI | CC BY 4.0 |
| Hiring and Workforce Availability | meri_readiness | 2025 | 54.7 | WDI | CC BY 4.0 |
| Intellectual Property Protection | meri_readiness | 2024 | 84.1 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 54 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 84.1 | WGI | CC BY 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 7 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 65.1 | IMF_IFS | IMF Terms of Use |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 18.5 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 16.7 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 37.7 | WHO_GHED | Verify terms |
| Age dependency ratio | social | 2024 | 48.7 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 56.4 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 78.9 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 1 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 292,639 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 68 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 8.5 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2015 | 5.3 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 1,237,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 2,276,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2016 | 1,109,114,569.8 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 40.4 | WDI | CC BY 4.0 |
No recent articles found for New Caledonia.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →