WDI
CC BY 4.0
Country profile
YEM · Middle East, North Africa, Afghanistan & Pakistan · Low income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 40.2 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 48.5 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 6 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 40.5 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2013 | 5.6 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| Trade Open | 68.5 |
| Data Confidence Score | 73 |
| Market Infrastructure | 43.4 |
| Regulatory Institutional | 36 |
| Talent Operating | 13 |
| Pillar | Score |
|---|
| Demographics | 61.7 |
| Gdp Growth | 25 |
| Import Demand | 4.9 |
| Data Confidence Score | 75 |
| Opportunity | 30.5 |
Freedom House Terms
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| 0.2 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | 2.3 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -1.6 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 13 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 9 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 6 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 10 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -2.8 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.6 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 24.2 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1.7 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2023 | 4.6 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 65.8 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2022 | 1.7 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 43 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 118.4 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 83.6 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 31.2 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 1.3 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 6.6 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2.2 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 50.9 | WDI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 8.2 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 10.2 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 7.4 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 72.1 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 69.7 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 10 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 11.8 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 40.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 2.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 2.7 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 2.1 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | -8 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2016 | -7.7 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2018 | 21,606,160,663 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2018 | 0.8 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2018 | 633.9 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2014 | 8.1 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 16.8 | IMF_WEO | IMF Terms of Use |
| Military expenditure (% of GDP) | macro | 2014 | 4 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2023 | 1,355.1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 2.5 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2016 | 1.2 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 17.3 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 61.7 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 6.8 | IMF_WEO | IMF Terms of Use |
| Import Demand | meri_opportunity | 2024 | 4.9 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2015 | 5.8 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 29 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 48.4 | WHO_GHO | Verify terms |
| Chinn-Ito Capital Account Openness Index (raw) | meri_readiness | 2022 | 2.3 | CHINN_ITO | Chinn-Ito Index Terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2015 | 1.5 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 48.5 | WDI | CC BY 4.0 |
| Corruption Risk | meri_readiness | 2025 | 13 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2022 | 11.9 | GLOBAL_FINDEX | World Bank Terms |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 9 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 1 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 10 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 60.3 | WDI | CC BY 4.0 |
| Global Findex account ownership (15+) | meri_readiness | 2022 | 11.9 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.4 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 0 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 39.1 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 1.9 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 42 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 1.9 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2017 | 71.2 | WDI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.3 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 9.5 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 52.6 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 0 | IMF_WEO | IMF Terms of Use |
| Consumer Protection & Product Standards | meri_sector_cg | 2025 | 20 | MERI_MANUAL | Verify terms |
| E-commerce & Retail Readiness | meri_sector_cg | 2025 | 18.5 | UNCTAD_ECOMMERCE | Verify terms |
| Digital Talent Density | meri_sector_ds | 2011 | 0 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2013 | 3.8 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2022 | 11.9 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 86.7 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 44.9 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 0 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 77.5 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 33.1 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 69.4 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 40,583,164 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2011 | 8.8 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 36.8 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2018 | -1.3 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2015 | 4.8 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 229,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 4,347,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2016 | 1,457,828,482 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2017 | 5.8 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2018 | 56.1 | WDI | CC BY 4.0 |
No recent articles found for Yemen.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →