WDI
CC BY 4.0
Country profile
XKX · Europe & Central Asia · Upper middle income
Country profile
Identity
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, WDI · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
Bilateral trade rows for this country are not loaded yet. Adapter checks both export and import slices before falling back to this message.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 1.4 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 64.7 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 3 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 4.5 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 60.7 | WDI | CC BY 4.0 |
| Data Confidence Score | 75 |
| Opportunity | 48.8 |
Terms review
| Control of Corruption |
| governance |
| 2024 |
| -0.3 |
| WGI |
| CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 32 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 4 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 60 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 28 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.2 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 0.1 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 57.9 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 0.2 | WGI | CC BY 4.0 |
| Under-5 mortality rate | health | 2023 | 9.9 | WHO_GHO | Verify terms |
| Electric power T&D losses (% of output) | infra | 2014 | 15 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 34.5 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 47 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 6.3 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 2.9 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2024 | -8.3 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 11,197,246,322.6 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 4.6 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 7,023.1 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 15,716.3 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 1.6 | WDI | CC BY 4.0 |
| Manufacturing value added (annual % growth) | macro | 2024 | 0.6 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2024 | 1.5 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 0.9 | WDI | CC BY 4.0 |
| Total reserves (months of imports) | macro | 2024 | 1.9 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 21.7 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 47.9 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 81.3 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2022 | 34.5 | WDI | CC BY 4.0 |
| Contract Enforcement Reliability | meri_readiness | 2019 | 64.7 | WDI | CC BY 4.0 |
| Financial System Accessibility | meri_readiness | 2027 | 64.2 | GLOBAL_FINDEX | World Bank Terms |
| General Business Entry Friction | meri_readiness | 2019 | 94 | WDI | CC BY 4.0 |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 64.2 | GLOBAL_FINDEX | World Bank Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 51.9 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 34.9 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2025 | 56.1 | WJP | World Justice Project Terms |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| WJP Rule of Law Index overall score | meri_readiness | 2025 | 0.6 | WJP | World Justice Project Terms |
| Political and Security Risk | meri_risk | 2025 | 56.1 | WJP | World Justice Project Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 25.6 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 30.9 | WDI | CC BY 4.0 |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 96 | ECIPE | Verify terms |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 40.5 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2027 | 64.2 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 26.1 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 21.4 | WDI | CC BY 4.0 |
| Government Integrity / Open Government | meri_sector_gov | 2025 | 56.1 | WJP | World Justice Project Terms |
| Procurement Transparency & e-Procurement | meri_sector_gov | 2025 | 60 | OPEN_CONTRACTING | Verify terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 43.9 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2014 | 45.7 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 30.5 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 44.5 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 78.2 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -5.4 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 1,594,353 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 50.3 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 7.7 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 1,706,039,021.3 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 113.8 | WDI | CC BY 4.0 |
No recent articles found for Kosovo.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →