WDI
CC BY 4.0
Country profile
UZB · Europe & Central Asia · Lower middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 2.2 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 71.9 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 3 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 3 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 33.2 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| Security Rol | 49.5 |
| Trade Open | 76.3 |
| Data Confidence Score | 67 |
| Market Infrastructure | 70.6 |
| Regulatory Institutional | 68 |
| Talent Operating | 53.7 |
| Pillar | Score |
|---|
| Demographics | 55 |
| Gdp Growth | 56.9 |
| Import Demand | 20.3 |
| Purchasing Power | 56.2 |
| Data Confidence Score | 100 |
| Opportunity | 47.1 |
Freedom House Terms
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -2.1 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | -1.2 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -0.8 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 31 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 10 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 6 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 12 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -0 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.5 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -0.7 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 45.7 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2023 | 48.9 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 74.1 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2023 | 23.2 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 79 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 26.5 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 4.9 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 34.7 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2.6 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 110.5 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 27,508.1 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 38 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 7.5 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 5.2 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 4.3 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 7 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 5.4 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 6.8 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 3.7 | LPI2 | Modified BSD3 |
| Corridor lead time from port exit to destination for LLDC, mean | logistics | 2024 | 20.2 | LPI2 | Modified BSD3 |
| Dwell time at destination for LLDC, mean | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Dwell time at port of arrival for LLDC container, mean | logistics | 2024 | 3.3 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 62.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 82 | LPI2 | Modified BSD3 |
| Reference container import dwell time at port of arrival, mean | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | -3.7 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | -5 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 114,965,293,466.6 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 6.5 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 3,161.7 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 10,450.2 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 9.6 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 5 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | 7.7 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2018 | 2.9 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 12,652.3 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 5.8 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2024 | 10.3 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 4.6 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 55 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 57.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 20.3 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 56.2 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 119.4 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 87.7 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 90.7 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 60.7 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 64.9 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 70.5 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 7.1 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 56.6 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2025 | 60.7 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 31 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2027 | 59.7 | GLOBAL_FINDEX | World Bank Terms |
| Foreign Ownership Restrictions | meri_readiness | 2024 | 80.1 | OECD | OECD Terms and Conditions |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 10 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 2 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 12 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 90.7 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 59.7 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.7 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 64.4 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 74.3 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 29 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 50.3 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2025 | 49.7 | WJP | World Justice Project Terms |
| Trade Openness | meri_readiness | 2025 | 64.9 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.9 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| WJP Rule of Law Index overall score | meri_readiness | 2025 | 0.5 | WJP | World Justice Project Terms |
| Hanke-Krus hyperinflation episode flag | meri_red_flag | 1993 | 1 | HANKE_KRUS | Verify terms |
| Hanke-Krus hyperinflation flag (year-expanded) | meri_red_flag | 1994 | 1 | HANKE_KRUS | Verify terms |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 3.8 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 81.1 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 76 | IMF_WEO | IMF Terms of Use |
| Political and Security Risk | meri_risk | 2025 | 49.7 | WJP | World Justice Project Terms |
| Sovereign credit rating score | meri_risk | 2026 | 43.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 43.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 16.7 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 61.5 | WDI | CC BY 4.0 |
| Consumer Protection & Product Standards | meri_sector_cg | 2025 | 46 | MERI_MANUAL | Verify terms |
| E-commerce & Retail Readiness | meri_sector_cg | 2025 | 37 | UNCTAD_ECOMMERCE | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 72.7 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2025 | 71.2 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 22.1 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2027 | 59.7 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 81.8 | WDI | CC BY 4.0 |
| Regulatory Sandbox & Licensing Quality | meri_sector_fin | 2025 | 42 | CCAF | Verify terms |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 43.3 | SOVEREIGN_RATINGS | Manual Source Terms |
| Government-contracting opportunity | meri_sector_gov | 2025 | 65.6 | WDI | CC BY 4.0 |
| Government Integrity / Open Government | meri_sector_gov | 2025 | 49.7 | WJP | World Justice Project Terms |
| Procurement Transparency & e-Procurement | meri_sector_gov | 2025 | 52 | OPEN_CONTRACTING | Verify terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 65.8 | WHO_GHED | Verify terms |
| Regulatory Approval Quality (NRA/SRA) | meri_sector_hc | 2025 | 42 | WHO | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 100 | WDI | CC BY 4.0 |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 88 | IEA | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 30 | WDI | CC BY 4.0 |
| Industrial Zone / SEZ Framework Quality | meri_sector_mfg | 2024 | 52 | MERI_MANUAL | Verify terms |
| Input Tariff Burden (HS 72-85) | meri_sector_mfg | 2024 | 62 | MERI_MANUAL | Verify terms |
| Manufacturing FDI Openness (1 - FDIRRI mfg sub-score) | meri_sector_mfg | 2025 | 24.3 | OECD | OECD Terms and Conditions |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 67.7 | WDI | CC BY 4.0 |
| Unit Labor Cost (manufacturing wage / productivity), lower_better | meri_sector_mfg | 2025 | 11.6 | ILOSTAT | ILOSTAT Terms |
| Adult literacy rate | social | 2022 | 100 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 58.6 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 57.5 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 72.5 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 2 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 36,361,859 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2025 | 59.8 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 51 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 2.6 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2024 | 1.7 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 19,744,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 35,238,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 10,464,185,997.2 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2021 | 6.7 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 60.7 | WDI | CC BY 4.0 |
No recent articles found for Uzbekistan.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →