WDI
CC BY 4.0
Country profile
TKM · Europe & Central Asia · Upper middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| General government net lending/borrowing | fiscal | 2028 | -0.2 | IMF_WEO | IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | -1.2 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -1.3 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 17 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating |
| Purchasing Power | 61.5 |
| Data Confidence Score | 100 |
| Opportunity | 40.6 |
IMF Terms of Use
| governance |
| 2024 |
| 7 |
| FREEDOM_HOUSE |
| Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 2 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 0 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -1.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 0.2 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.7 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -1.4 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 32.6 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -2 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2021 | 36 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 69.1 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 19 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 81 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 4.5 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 9.6 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 5.2 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2018 | 2.4 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2021 | 88.2 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 67,321.3 | WDI | CC BY 4.0 |
| Corridor lead time from port exit to destination for LLDC, mean | logistics | 2023 | 12.9 | LPI2 | Modified BSD3 |
| Dwell time at destination for LLDC, mean | logistics | 2023 | 1 | LPI2 | Modified BSD3 |
| Dwell time at port of arrival for LLDC container, mean | logistics | 2023 | 4.6 | LPI2 | Modified BSD3 |
| Reference container import dwell time at port of arrival, mean | logistics | 2023 | 9 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | 0.8 | IMF_WEO | IMF Terms of Use |
| GDP (current USD) | macro | 2024 | 51,387,209,872.3 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 6.3 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 6,856.7 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 18,662.3 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 5 | IMF_WEO | IMF Terms of Use |
| Real GDP growth | macro | 2028 | 2.3 | IMF_WEO | IMF Terms of Use |
| Unemployment (% of labor force) | macro | 2025 | 4.3 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 48.5 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 56.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 4.3 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 61.5 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2026 | 51.5 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 43.3 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 31.5 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 55.2 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 71.4 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 6.1 | WHO_GHO | Verify terms |
| Contract Enforcement Reliability | meri_readiness | 2025 | 31.5 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 17 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2017 | 40.6 | GLOBAL_FINDEX | World Bank Terms |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 2 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 0 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 2 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 43.3 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2017 | 40.6 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.7 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 39.1 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 74.1 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 7.9 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2018 | 35.3 | WDI | CC BY 4.0 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 7.9 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 55.2 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.5 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Hanke-Krus hyperinflation episode flag | meri_red_flag | 1992 | 1 | HANKE_KRUS | Verify terms |
| Hanke-Krus hyperinflation flag (year-expanded) | meri_red_flag | 1993 | 1 | HANKE_KRUS | Verify terms |
| Inflation Stability | meri_risk | 2028 | 76 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 30.5 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 51.6 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 49.8 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2024 | 14.9 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2017 | 40.6 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 53.6 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 45.2 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 47.5 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 78.1 | WDI | CC BY 4.0 |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 83.1 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 57 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2022 | 99.9 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 56.3 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 42 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 70.2 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 1.8 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 7,494,498 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2024 | 20.4 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 47.1 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 3.2 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 12,371,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 3,834,000,000 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 28.7 | WDI | CC BY 4.0 |
No recent articles found for Turkmenistan.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →