WDI
CC BY 4.0
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 198.2 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 54.6 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 9 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 70 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 5.3 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| Trade Open | 40.8 |
| Data Confidence Score | 73 |
| Market Infrastructure | 30.7 |
| Regulatory Institutional | 30.6 |
| Talent Operating | 12.4 |
Trend chart appears when two or more years of MERI scores are available for this country.
| Pillar | Score |
|---|
| Demographics | 74.7 |
| Gdp Growth | 37.8 |
| Import Demand | 25.1 |
| Purchasing Power | 9.1 |
| Data Confidence Score | 100 |
| Opportunity | 36.7 |
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -1.2 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2007 | -1.9 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -1.8 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 9 | TI_CPI | Transparency International Terms |
| Government Effectiveness | governance | 2024 | -2 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -2.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.7 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -2.2 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 19 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1.6 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2019 | 8.7 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 51.7 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 0.7 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 30 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 562.6 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 50.3 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2023 | 0.7 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 9.7 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 54 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 9,603.9 | WDI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 12 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 11.9 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 7.1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 2.7 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 40.6 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 39.9 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 21 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 9.5 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.3 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 16.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Central government debt (% of GDP) | macro | 2024 | 12.7 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | -10.3 | IMF_WEO | IMF Terms of Use |
| GDP (current USD) | macro | 2024 | 11,967,000,000 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 4.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 629.5 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 1,409.3 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 4 | IMF_WEO | IMF Terms of Use |
| Military expenditure (% of GDP) | macro | 2024 | 1.6 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2017 | 23,098 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 3.6 | IMF_WEO | IMF Terms of Use |
| Unemployment (% of labor force) | macro | 2025 | 18.9 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 74.7 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 45.6 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 25.1 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 9.1 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2026 | 14.3 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 25.7 | WHO_GHO | Verify terms |
| Chinn-Ito Capital Account Openness Index (raw) | meri_readiness | 2007 | -1.9 | CHINN_ITO | Chinn-Ito Index Terms |
| Contract Enforcement Reliability | meri_readiness | 2019 | 54.6 | WDI | CC BY 4.0 |
| Corruption Risk | meri_readiness | 2025 | 9 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2024 | 5.3 | WDI | CC BY 4.0 |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 6 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 2 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 8 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 21.6 | WDI | CC BY 4.0 |
| Global Findex account ownership (15+) | meri_readiness | 2014 | 38.7 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.3 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 0 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 27.1 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 0 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 47.6 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 0 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.1 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2019 | 19.5 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2019 | 2.7 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 84 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 1.5 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 32.8 | WDI | CC BY 4.0 |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 64.3 | ECIPE | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 35.2 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 3.6 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2014 | 38.7 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 67.1 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 17.4 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 23.9 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 6.1 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2022 | 54.1 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 96.8 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 33.8 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 59 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 3.5 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 19,009,151 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 54.6 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 6.4 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 1,107,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 4,017,000,000 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 130.3 | WDI | CC BY 4.0 |
No recent articles found for Somalia.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →