WDI
CC BY 4.0
Country profile
MDA · Europe & Central Asia · Upper middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score 75.3 · Rank #27 · Δrank -8
Score 70.4 · Rank #44 · Δrank +9
Score 68.7 · Rank #48 · Δrank +13
Score 68.1 · Rank #52 · Δrank +17
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 4 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 63.6 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 3 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 4 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 29.3 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| Trade Open | 88.2 |
| Data Confidence Score | 67 |
| Market Infrastructure | 77.4 |
| Regulatory Institutional | 71.9 |
| Talent Operating | 69.2 |
| Pillar | Score |
|---|
| Demographics | 16.8 |
| Gdp Growth | 31.6 |
| Import Demand | 47.5 |
| Purchasing Power | 45.7 |
| Data Confidence Score | 100 |
| Opportunity | 35.4 |
Freedom House Terms
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -4.3 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | -1.2 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 42 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 35 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 61 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 26 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | 0.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -0.2 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 54.2 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.6 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 0.3 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2023 | 55.4 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 73.6 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2023 | 39.3 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 71 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 18.7 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 9 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 29.6 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2020 | 0.6 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2.5 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 120.1 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 28,703.6 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 4.3 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 3.1 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 2.5 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 3.5 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 2.8 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 74 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 79 | LPI2 | Modified BSD3 |
| Central government debt (% of GDP) | macro | 2023 | 34.3 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | -19.1 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | -16.6 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 18,200,340,853.7 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 0.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 7,576.2 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 16,376.6 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 4.7 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 5 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | 1.2 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2024 | 0.6 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 17.8 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 3.6 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2024 | 5.7 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 1.5 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 16.8 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 25.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 47.5 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 45.7 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 68.4 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 81.2 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 86.4 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 57.4 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 76.7 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 72.1 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 4.2 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 28.3 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2025 | 57.4 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 42 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2027 | 55.5 | GLOBAL_FINDEX | World Bank Terms |
| Foreign Ownership Restrictions | meri_readiness | 2024 | 98.8 | OECD | OECD Terms and Conditions |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 35 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 26 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 61 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 86.4 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 55.5 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.8 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 86 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 80.1 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 47.2 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 76.4 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2025 | 53 | WJP | World Justice Project Terms |
| Trade Openness | meri_readiness | 2025 | 76.7 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.8 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.5 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| WJP Rule of Law Index overall score | meri_readiness | 2025 | 0.5 | WJP | World Justice Project Terms |
| Hanke-Krus hyperinflation episode flag | meri_red_flag | 1992 | 1 | HANKE_KRUS | Verify terms |
| Hanke-Krus hyperinflation flag (year-expanded) | meri_red_flag | 1993 | 1 | HANKE_KRUS | Verify terms |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 6.4 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 68 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 76 | IMF_WEO | IMF Terms of Use |
| Political and Security Risk | meri_risk | 2025 | 53 | WJP | World Justice Project Terms |
| Sovereign credit rating score | meri_risk | 2026 | 36.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 36.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 26.7 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 33.1 | WDI | CC BY 4.0 |
| Consumer Protection & Product Standards | meri_sector_cg | 2025 | 52 | MERI_MANUAL | Verify terms |
| E-commerce & Retail Readiness | meri_sector_cg | 2025 | 70.8 | UNCTAD_ECOMMERCE | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 41.9 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2024 | 92.4 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 19.6 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2027 | 55.5 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 33.8 | WDI | CC BY 4.0 |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 36.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Government-contracting opportunity | meri_sector_gov | 2025 | 29.8 | WDI | CC BY 4.0 |
| Government Integrity / Open Government | meri_sector_gov | 2025 | 53 | WJP | World Justice Project Terms |
| Procurement Transparency & e-Procurement | meri_sector_gov | 2025 | 74 | OPEN_CONTRACTING | Verify terms |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 45.5 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 82 | WDI | CC BY 4.0 |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 45.9 | IEA | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 31.6 | WDI | CC BY 4.0 |
| Manufacturing FDI Openness (1 - FDIRRI mfg sub-score) | meri_sector_mfg | 2025 | 76.7 | OECD | OECD Terms and Conditions |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 32.2 | WDI | CC BY 4.0 |
| Unit Labor Cost (manufacturing wage / productivity), lower_better | meri_sector_mfg | 2025 | 61.2 | ILOSTAT | ILOSTAT Terms |
| Adult literacy rate | social | 2014 | 99.4 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 56.3 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 72.3 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 71.3 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -2.3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 2,402,306 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2024 | 74.7 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 43.5 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 2.5 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2024 | 2.9 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 3,555,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 9,065,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 1,797,117,776.6 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2022 | 2.4 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 88.7 | WDI | CC BY 4.0 |
No recent articles found for Moldova.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →