WDI
CC BY 4.0
Country profile
GNB · Sub-Saharan Africa · Low income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score 37.6 · Rank #151 · Δrank -1
Score 39.2 · Rank #149 · Δrank -3
Score 31.8 · Rank #155 · Δrank +3
Score 27.9 · Rank #156 · Δrank +4
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 88.8 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 38.6 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 9 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 8.5 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2015 | 9.2 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| 10.3 |
| Trade Open | 32.3 |
| Data Confidence Score | 53 |
| Market Infrastructure | 27.7 |
| Regulatory Institutional | 47.5 |
| Talent Operating | 38.9 |
| Pillar | Score |
|---|
| Demographics | 55.4 |
| Gdp Growth | 49.7 |
| Import Demand | 38.7 |
| Purchasing Power | 43.7 |
| Data Confidence Score | 100 |
| Opportunity | 46.9 |
IMF Terms of Use
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -3 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2022 | -1.2 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | -1.3 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 21 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 26 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 4 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 43 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 17 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 5 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -1.4 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -0.6 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.2 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -1.2 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 35.7 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.3 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -0.8 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2009 | 10 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 56.1 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 2.5 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 43 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 505.4 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 40.5 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 0.4 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 4.9 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2.6 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 147.2 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 7,111.8 | WDI | CC BY 4.0 |
| Container export dwell time, IQR | logistics | 2024 | 31.7 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 45.4 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 34.9 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 10.6 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 13.3 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 7.5 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 9.2 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 1.7 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 69.7 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 69.8 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 4 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 23 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 4.7 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | -4.6 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | -7.3 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 2,218,393,804.5 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 4.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 1,007.7 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 2,744.3 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 3.8 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2.1 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | 7.7 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2023 | 1.2 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 606.3 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 4.5 | IMF_WEO | IMF Terms of Use |
| Unemployment (% of labor force) | macro | 2025 | 2.7 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 55.4 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 45.7 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 38.7 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 43.7 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 7.2 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 49 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 30.7 | WHO_GHO | Verify terms |
| Chinn-Ito Capital Account Openness Index (raw) | meri_readiness | 2022 | -1.2 | CHINN_ITO | Chinn-Ito Index Terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 4 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 38.6 | WDI | CC BY 4.0 |
| Corruption Risk | meri_readiness | 2025 | 21 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2024 | 13.4 | IMF_FAS | IMF Terms of Use |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 26 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 17 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 43 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 46.9 | WDI | CC BY 4.0 |
| HDI Education sub-index | meri_readiness | 2023 | 0.4 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 82.7 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 41.8 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 10.3 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 15.1 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 10.3 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2024 | 32.3 | WDI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.5 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.3 | VDEM | CC BY-SA 4.0 |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 7 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 65.1 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 99.2 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 3.8 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 14.2 | WDI | CC BY 4.0 |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 92.1 | ECIPE | Verify terms |
| Digital services market size | meri_sector_ds | 2025 | 13.1 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2015 | 6.1 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 31.9 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 6.9 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 18.1 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 2.8 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 14.1 | WDI | CC BY 4.0 |
| Unit Labor Cost (manufacturing wage / productivity), lower_better | meri_sector_mfg | 2025 | 38.8 | ILOSTAT | ILOSTAT Terms |
| Adult literacy rate | social | 2022 | 63.9 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 72.3 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 64.8 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 64.3 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 2.2 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 2,201,352 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 46.1 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 1.2 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2015 | 5.8 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 246,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 487,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 198,428,171.5 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2022 | 13.6 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 38.8 | WDI | CC BY 4.0 |
No recent articles found for Guinea-Bissau.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →