WDI
CC BY 4.0
Country profile
FSM · East Asia & Pacific · Lower middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 141.4 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 29.4 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 7 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 16 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2021 | 23.4 | WDI | CC BY 4.0 |
| Pillar | Score |
|---|
| Demographics | 9.6 |
| Gdp Growth | 27.1 |
| Import Demand | 10 |
| Purchasing Power | 14.2 |
| Data Confidence Score | 100 |
| Opportunity | 15.2 |
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -0.6 |
| IMF_WEO |
| IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index | governance | 2021 | 2.3 | CHINN_ITO | Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | 0.7 | WGI | CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 55 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 92 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 37 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.2 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.8 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 73.8 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 0.9 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2009 | 32.2 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 65.7 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2020 | 9.7 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 65 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 128.8 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 86.9 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 5.8 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 4.4 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 20 | WDI | CC BY 4.0 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 12 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Central government debt (% of GDP) | macro | 2020 | 27.8 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | -0.7 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2014 | 7.1 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 471,425,099.5 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 0.7 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 4,166 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 3,824.2 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2022 | 5.4 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 1.7 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | 1.3 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 1.4 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2014 | 5.3 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 9.6 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 28.6 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 10 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 14.2 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 13 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 13.5 | UN_EGDI | UN Terms of Use |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 13 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 29.4 | WDI | CC BY 4.0 |
| Financial System Accessibility | meri_readiness | 2024 | 43.2 | IMF_FAS | IMF Terms of Use |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 55 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 37 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 92 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 46.1 | WDI | CC BY 4.0 |
| HDI Education sub-index | meri_readiness | 2023 | 0.6 | UNDP_HDI | UNDP Terms |
| Human Capital Quality | meri_readiness | 2025 | 56.5 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 80.4 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 46.3 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 80.4 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.1 | UN_EGDI | UN Terms of Use |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 0 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 100 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 97.6 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 5.6 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 13.6 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 7.7 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2021 | 15.6 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 12 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 10.9 | WHO_GHED | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 4.7 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 60.8 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 67.4 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 0.5 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 113,160 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 22.5 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2014 | 6.4 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 185,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 292,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2014 | 76,818,400 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 98.4 | WDI | CC BY 4.0 |
No recent articles found for Micronesia.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →