LPI2
Modified BSD3
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, IMF_WEO, Wikidata
| Indicator | Year | Value | Source |
|---|---|---|---|
| Real GDP growth | 2028 | 2.4 | IMF_WEO |
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
Bilateral trade rows for this country are not loaded yet. Adapter checks both export and import slices before falling back to this message.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Enforcing contracts (DB17-20) score | business | 2019 | 75.1 | WDI | CC BY 4.0 |
| General government net lending/borrowing | fiscal | 2028 | -2.1 | IMF_WEO | IMF Terms of Use |
| Control of Corruption | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 68 | TI_CPI | Transparency International Terms |
| Government Effectiveness | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Political Stability |
MERI Opportunity pillar and component scores appear when the MERI_OPPORTUNITY pipeline has been computed for this country.
Manual Source Terms
Terms review
| governance |
| 2024 |
| 0.9 |
| WGI |
| CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 79.1 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.8 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.6 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 116 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 4.4 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 3.5 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 1.5 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 1.2 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 7 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 5.9 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 5.9 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 5.3 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 3.9 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 1.3 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 28.2 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 21.2 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 61 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 131.5 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 57 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 51.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 4.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.6 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | 17.1 | IMF_WEO | IMF Terms of Use |
| Inflation rate | macro | 2028 | 1.6 | IMF_WEO | IMF Terms of Use |
| Real GDP growth | macro | 2028 | 2.4 | IMF_WEO | IMF Terms of Use |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 6.5 | IMF_WEO | IMF Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 63.1 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 66.5 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 74.3 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 81.4 | B_READY | World Bank Terms |
| Contract Enforcement Reliability | meri_readiness | 2025 | 66.5 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 68 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2027 | 95.6 | GLOBAL_FINDEX | World Bank Terms |
| General Business Entry Friction | meri_readiness | 2025 | 63.1 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 95.6 | GLOBAL_FINDEX | World Bank Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 81.4 | B_READY | World Bank Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 89.3 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 73.8 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 89.3 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 74.3 | B_READY | World Bank Terms |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.7 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.9 | VDEM | CC BY-SA 4.0 |
| Inflation Stability | meri_risk | 2028 | 96.8 | IMF_WEO | IMF Terms of Use |
| Sovereign credit rating score | meri_risk | 2026 | 91.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 91.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Cloud and Hosting Infrastructure | meri_sector_ds | 2024 | 82 | MERI_MANUAL | Verify terms |
| Digital Payments Adoption | meri_sector_fin | 2027 | 95.6 | GLOBAL_FINDEX | World Bank Terms |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 91.7 | SOVEREIGN_RATINGS | Manual Source Terms |
| Procurement Transparency & e-Procurement | meri_sector_gov | 2025 | 66 | OPEN_CONTRACTING | Verify terms |
| Market Access / Pricing & Reimbursement | meri_sector_hc | 2025 | 80 | MERI_MANUAL | Verify terms |
| Pharma IP & Data Exclusivity | meri_sector_hc | 2025 | 76 | WIPO | Verify terms |
| Regulatory Approval Quality (NRA/SRA) | meri_sector_hc | 2025 | 80 | WHO | Verify terms |
| Industrial Electricity Price (USD/kWh), lower_better | meri_sector_mfg | 2025 | 31.6 | IEA | Verify terms |
No recent articles found for Taiwan.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →