WDI
CC BY 4.0
Country profile
TUV · East Asia & Pacific · Upper middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| General government net lending/borrowing | fiscal | 2028 | -5.8 | IMF_WEO | IMF Terms of Use |
| Control of Corruption | governance | 2024 | 0.6 | WGI | CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 56 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 93 | FREEDOM_HOUSE | Freedom House Terms |
| Pillar | Score |
|---|
| Demographics | 31.9 |
| Gdp Growth | 32.2 |
| Purchasing Power | 44.2 |
| Data Confidence Score | 75 |
| Opportunity | 36.1 |
Terms review
| governance |
| 2024 |
| 37 |
| FREEDOM_HOUSE |
| Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.7 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.5 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.4 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 78 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 1.2 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2001 | 41.6 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 17.7 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 65 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 169.7 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 4.5 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 1.7 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 98.9 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 4.4 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 4 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 5.5 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2023 | 1.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2023 | 2.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2023 | 3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2023 | 2.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2023 | 3 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | -5.2 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2022 | 4.6 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2023 | 62,280,311.6 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2023 | 3.9 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2023 | 6,344.8 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2023 | 5,812.4 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2011 | 0.5 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2.5 | IMF_WEO | IMF Terms of Use |
| Official exchange rate | macro | 2024 | 1.5 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 2.3 | IMF_WEO | IMF Terms of Use |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 31.9 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 6.1 | IMF_WEO | IMF Terms of Use |
| Import Demand | meri_opportunity | 2023 | 0 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 44.2 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2026 | 47.2 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 5.6 | WHO_GHO | Verify terms |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 56 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 37 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 93 | FREEDOM_HOUSE_FIW | Verify terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.7 | UNDP_HDI | UNDP Terms |
| Human Capital Quality | meri_readiness | 2025 | 70.3 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 87.9 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 68.9 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 87.9 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2017 | 55.8 | WDI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.5 | UN_EGDI | UN Terms of Use |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 8.4 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 57.9 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 96 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2023 | 8.9 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 12.1 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 12 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 13.4 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 0 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 8.5 | WHO_GHED | Verify terms |
| Adult literacy rate | social | 2022 | 100 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 65.6 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 67.3 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -1.7 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 9,646 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 19.4 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 64.7 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2023 | 0.3 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2023 | 0 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2023 | 25,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2022 | 33,146,610 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2017 | 8.9 | WDI | CC BY 4.0 |
No recent articles found for Tuvalu.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →