WDI
CC BY 4.0
Country profile
SSD · Sub-Saharan Africa · Low income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 77.4 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 59 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 12 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 13 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 6.7 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
| 43.8 |
| Data Confidence Score | 73 |
| Market Infrastructure | 19.3 |
| Regulatory Institutional | 40.1 |
| Talent Operating | 36.9 |
| Pillar | Score |
|---|
| Demographics | 51 |
| Gdp Growth | 100 |
| Import Demand | 34.9 |
| Data Confidence Score | 75 |
| Opportunity | 62 |
Terms review
| General government net lending/borrowing |
| fiscal |
| 2028 |
| -1 |
| IMF_WEO |
| IMF Terms of Use |
| Control of Corruption | governance | 2024 | -2.1 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 9 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 4 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | -3 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -2.2 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -1.5 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -2 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 23 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Life expectancy at birth (total) | health | 2021 | 56.5 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 1.5 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 41 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 691.8 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 5.4 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 4 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2023 | 0 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 46.6 | WDI | CC BY 4.0 |
| Corridor lead time from port exit to destination for LLDC, mean | logistics | 2024 | 21.5 | LPI2 | Modified BSD3 |
| Dwell time at destination for LLDC, mean | logistics | 2024 | 1.9 | LPI2 | Modified BSD3 |
| Dwell time at port of arrival for LLDC container, mean | logistics | 2024 | 4.5 | LPI2 | Modified BSD3 |
| Reference container import dwell time at port of arrival, mean | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Current account balance | macro | 2028 | 5.2 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2023 | 7.9 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2015 | 11,997,800,760.2 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2015 | -10.8 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2015 | 1,080.1 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 91.4 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 5.8 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2015 | 17.8 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2024 | 2 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 2,163.1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 3.6 | IMF_WEO | IMF Terms of Use |
| Total reserves (months of imports) | macro | 2023 | 0.2 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2023 | 12.4 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 51 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 10.8 | IMF_WEO | IMF Terms of Use |
| Import Demand | meri_opportunity | 2024 | 34.9 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 1 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 5.5 | UN_EGDI | UN Terms of Use |
| B-READY Business Entry score | meri_readiness | 2025 | 40.7 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 25.4 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 46.2 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 48.5 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 27.8 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 1.7 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2025 | 25.4 | B_READY | World Bank Terms |
| Corruption Risk | meri_readiness | 2025 | 9 | TI_CPI | Transparency International Terms |
| Financial System Accessibility | meri_readiness | 2024 | 6.2 | IMF_FAS | IMF Terms of Use |
| Foreign Ownership Restrictions | meri_readiness | 2024 | 73.4 | OECD | OECD Terms and Conditions |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 4 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | -3 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 1 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2025 | 40.7 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2021 | 5.8 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.3 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 48.5 | B_READY | World Bank Terms |
| Human Capital Quality | meri_readiness | 2025 | 34.8 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 0.9 | WGI | CC BY 4.0 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 0.9 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 46.2 | B_READY | World Bank Terms |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.1 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| Hanke-Krus hyperinflation episode flag | meri_red_flag | 2015 | 1 | HANKE_KRUS | Verify terms |
| Hanke-Krus hyperinflation flag (year-expanded) | meri_red_flag | 2016 | 1 | HANKE_KRUS | Verify terms |
| Exchange-rate monthly volatility (annualised 36-month SD of log-returns) | meri_risk | 2025 | 38.8 | IMF_IFS | IMF Terms of Use |
| Exchange Rate Volatility | meri_risk | 2025 | 0 | IMF_IFS | IMF Terms of Use |
| Inflation Stability | meri_risk | 2028 | 69.6 | IMF_WEO | IMF Terms of Use |
| Cross-border Data Openness (1 - data-localization regime) | meri_sector_ds | 2025 | 80.2 | ECIPE | Verify terms |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 4.5 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2021 | 5.8 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 68.6 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 25.1 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 100 | WDI | CC BY 4.0 |
| Manufacturing FDI Openness (1 - FDIRRI mfg sub-score) | meri_sector_mfg | 2025 | 3.9 | OECD | OECD Terms and Conditions |
| Age dependency ratio | social | 2024 | 72.1 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2023 | 73.4 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 57.7 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 3.9 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 11,943,408 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 21.4 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2015 | 0 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 890,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 1,184,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2023 | 2,191,708,000 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2015 | 65.6 | WDI | CC BY 4.0 |
No recent articles found for South Sudan.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →