WDI
CC BY 4.0
Country profile
PSE · Middle East, North Africa, Afghanistan & Pakistan · Lower middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 40.3 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 52.5 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 11 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 43.5 | WDI | CC BY 4.0 |
| Domestic credit to private sector | finance | 2024 | 68.5 | WDI | CC BY 4.0 |
Reference data as of Jun 2026 · Sources: UNDP_HDR, CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
| 40.7 |
| Security Rol | 17.8 |
| Trade Open | 54.7 |
| Data Confidence Score | 73 |
| Market Infrastructure | 48.7 |
| Regulatory Institutional | 39.2 |
| Talent Operating | 33.9 |
| Data Confidence Score | 75 |
| Opportunity | 29.1 |
World Bank Terms
| Control of Corruption |
| governance |
| 2024 |
| -0.6 |
| WGI |
| CC BY 4.0 |
| Government Effectiveness | governance | 2024 | -1.1 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.5 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -1 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 39.9 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1.3 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2022 | 13 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 75.9 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 65 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 16.1 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 8.2 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2023 | 76.7 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2022 | 27,595.5 | WDI | CC BY 4.0 |
| B2B postal delivery time, IQR | logistics | 2024 | 33 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 14.5 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 11.1 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 9.5 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 11.3 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 14.5 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 15.5 | LPI2 | Modified BSD3 |
| Current account balance (% of GDP) | macro | 2024 | -21.1 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 13,711,100,000 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | -26.6 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 2,592.3 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 3,845.5 | WDI | CC BY 4.0 |
| Inflation, consumer prices (annual %) | macro | 2024 | 53.7 | WDI | CC BY 4.0 |
| Manufacturing value added (annual % growth) | macro | 2024 | -27.1 | WDI | CC BY 4.0 |
| Total reserves (months of imports) | macro | 2024 | 1.9 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2022 | 24.4 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.3 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 87.3 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 0 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 0 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2024 | 20.4 | WDI | CC BY 4.0 |
| B-READY Business Entry score | meri_readiness | 2025 | 71 | B_READY | World Bank Terms |
| B-READY Dispute Resolution score | meri_readiness | 2025 | 31.8 | B_READY | World Bank Terms |
| B-READY International Trade score | meri_readiness | 2025 | 40.5 | B_READY | World Bank Terms |
| B-READY Labor score | meri_readiness | 2025 | 61.1 | B_READY | World Bank Terms |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 7.6 | WHO_GHO | Verify terms |
| Contract Enforcement Reliability | meri_readiness | 2025 | 31.8 | B_READY | World Bank Terms |
| Financial System Accessibility | meri_readiness | 2027 | 39.6 | GLOBAL_FINDEX | World Bank Terms |
| Foreign Ownership Restrictions | meri_readiness | 2024 | 79.2 | OECD | OECD Terms and Conditions |
| General Business Entry Friction | meri_readiness | 2025 | 71 | B_READY | World Bank Terms |
| Global Findex account ownership (15+) | meri_readiness | 2024 | 39.6 | GLOBAL_FINDEX | World Bank Terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.7 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 61.1 | B_READY | World Bank Terms |
| Human Capital Quality | meri_readiness | 2025 | 69.9 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 20.1 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 22.9 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 20.1 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2025 | 40.5 | B_READY | World Bank Terms |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.4 | VDEM | CC BY-SA 4.0 |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 5.6 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 27.5 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 38.9 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 49.3 | WDI | CC BY 4.0 |
| Credit Information Infrastructure | meri_sector_fin | 2024 | 45.7 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2027 | 39.6 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 45 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 26.6 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 34.2 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2022 | 30.1 | WDI | CC BY 4.0 |
| Manufacturing FDI Openness (1 - FDIRRI mfg sub-score) | meri_sector_mfg | 2025 | 63.1 | OECD | OECD Terms and Conditions |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 33.9 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2024 | 97.9 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 72.1 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2022 | 45 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 69.2 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 2.4 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 5,289,152 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 44.5 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 87.1 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 1.2 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2023 | 1.8 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 1,390,509,522.1 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2017 | 1.9 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 81.3 | WDI | CC BY 4.0 |
No recent articles found for Palestine/West Bank.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →