WDI
CC BY 4.0
Country profile
PRK · East Asia & Pacific · Low income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, WDI, Wikidata · Economic data sourced directly from indicator pipeline
| Indicator | Year | Value | Source |
|---|---|---|---|
| Population, total | 2024 | 26,498,823 | WDI |
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2024 | -1.6 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 15 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 3 | FREEDOM_HOUSE | Freedom House Terms |
| Purchasing Power | 31.7 |
| Data Confidence Score | 50 |
| Opportunity | 27.9 |
| governance |
| 2024 |
| 0 |
| FREEDOM_HOUSE |
| Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -1.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 0.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.9 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -1.5 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 30.7 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -2 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2018 | 128 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 75.6 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2024 | 31 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 77 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 66.9 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 57.5 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 15.5 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2012 | 0.9 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 24.1 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 3.5 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 36.4 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 8.4 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2026 | 17.5 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 17.5 | WHO_GHO | Verify terms |
| Corruption Risk | meri_readiness | 2025 | 15 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 3 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 0 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 3 | FREEDOM_HOUSE_FIW | Verify terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 100 | WDI | CC BY 4.0 |
| Intellectual Property Protection | meri_readiness | 2024 | 7 | WGI | CC BY 4.0 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 7 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.2 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0 | VDEM | CC BY-SA 4.0 |
| Digital Talent Density | meri_sector_ds | 2018 | 23.9 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 76.4 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 75.2 | WHO_GHED | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 42.8 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 45.7 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 82.2 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 73.7 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | 0.3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 26,498,823 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2018 | 26.7 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 63.9 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 363,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 2,359,000,000 | WDI | CC BY 4.0 |
No recent articles found for North Korea.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →