WDI
CC BY 4.0
Country profile
PRI · Latin America & Caribbean · High income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
Bilateral trade rows for this country are not loaded yet. Adapter checks both export and import slices before falling back to this message.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 1.2 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 61.8 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 6 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 5.5 | WDI | CC BY 4.0 |
| General government net lending/borrowing | fiscal | 2028 | -0.6 | IMF_WEO | IMF Terms of Use |
| Control of Corruption |
| Pillar | Score |
|---|
| Demographics | 50 |
| Gdp Growth | 25.4 |
| Purchasing Power | 32.3 |
| Data Confidence Score | 75 |
| Opportunity | 35.9 |
Manual Source Terms
Terms review
| governance |
| 2024 |
| 0.4 |
| WGI |
| CC BY 4.0 |
| Government Effectiveness | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 0.4 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | 0.7 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 0.5 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 66.4 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 0.4 | WGI | CC BY 4.0 |
| Life expectancy at birth (total) | health | 2021 | 76.2 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 11 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 28 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 12.8 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 126.4 | WDI | CC BY 4.0 |
| GDP per person employed (constant 2017 PPP $) | labor | 2024 | 124,397.5 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2024 | 62.5 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2024 | 6 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2024 | 2.1 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 7.8 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 11 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 9.3 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 4.8 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 6.2 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 5.3 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 2.8 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 1.8 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 35.4 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 29.7 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 23 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 11.2 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.1 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 8.1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 0.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 0.8 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 0.9 | LPI2 | Modified BSD3 |
| GDP (current USD) | macro | 2024 | 126,029,527,033.7 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 3.2 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 39,343.7 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 44,205.7 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2.4 | IMF_WEO | IMF Terms of Use |
| Official exchange rate | macro | 2024 | 1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 0.6 | IMF_WEO | IMF Terms of Use |
| Unemployment (% of labor force) | macro | 2025 | 6 | WDI | CC BY 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 50 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 40.9 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 32.3 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2024 | 85 | WDI | CC BY 4.0 |
| Contract Enforcement Reliability | meri_readiness | 2019 | 61.8 | WDI | CC BY 4.0 |
| Financial System Accessibility | meri_readiness | 2014 | 69.7 | GLOBAL_FINDEX | World Bank Terms |
| Freedom House Civil Liberties score | meri_readiness | 2016 | 53 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2016 | 37 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2016 | 90 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 85.5 | WDI | CC BY 4.0 |
| Global Findex account ownership (15+) | meri_readiness | 2014 | 69.7 | GLOBAL_FINDEX | World Bank Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 9.3 | WDI | CC BY 4.0 |
| Intellectual Property Protection | meri_readiness | 2024 | 65 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 51.5 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 65 | WGI | CC BY 4.0 |
| Inflation Stability | meri_risk | 2028 | 96.8 | IMF_WEO | IMF Terms of Use |
| Sovereign credit rating score | meri_risk | 2026 | 0 | SOVEREIGN_RATINGS | Manual Source Terms |
| Sovereign Credit Risk | meri_risk | 2026 | 0 | SOVEREIGN_RATINGS | Manual Source Terms |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 73.5 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 62.4 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 52.4 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2023 | 97 | WDI | CC BY 4.0 |
| Digital Payments Adoption | meri_sector_fin | 2014 | 69.7 | GLOBAL_FINDEX | World Bank Terms |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 37.5 | WDI | CC BY 4.0 |
| Fiscal Capacity & Payment Reliability | meri_sector_gov | 2026 | 0 | SOVEREIGN_RATINGS | Manual Source Terms |
| Government-contracting opportunity | meri_sector_gov | 2025 | 55.3 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 76.7 | WHO_GHED | Verify terms |
| Industrial Labor Cost Index | meri_sector_mfg | 2024 | 100 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 78.7 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2017 | 92.4 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 57.1 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 42.8 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 81.9 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -0 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 3,203,295 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2023 | 77.9 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 94.3 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 94.6 | WDI | CC BY 4.0 |
No recent articles found for Puerto Rico.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →