WDI
CC BY 4.0
Country profile
MHL · East Asia & Pacific · Upper middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, IMF_WEO, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Cost to start a business | business | 2019 | 12.9 | WDI | CC BY 4.0 |
| Enforcing contracts (DB17-20) score | business | 2019 | 55.9 | WDI | CC BY 4.0 |
| Start-up procedures to register a business | business | 2019 | 5 | WDI | CC BY 4.0 |
| Time to start a business | business | 2019 | 17 | WDI | CC BY 4.0 |
| General government net lending/borrowing | fiscal | 2028 | 0.1 | IMF_WEO | IMF Terms of Use |
| Chinn-Ito Capital Account Openness Index |
| Purchasing Power | 44.4 |
| Data Confidence Score | 100 |
| Opportunity | 30.7 |
Terms review
| governance |
| 2022 |
| 1 |
| CHINN_ITO |
| Chinn-Ito Index Terms |
| Control of Corruption | governance | 2024 | 0.4 | WGI | CC BY 4.0 |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 55 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 93 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights aggregate score | governance | 2024 | 38 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 1 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 1.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -0.7 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | 0.8 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 71.3 | WGI | CC BY 4.0 |
| Voice and Accountability | governance | 2024 | 1 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2010 | 28 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2021 | 11.4 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 66 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 154.8 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2022 | 2.4 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 7.2 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2022 | 39.7 | WDI | CC BY 4.0 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 17 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 1 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 2.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 1.3 | LPI2 | Modified BSD3 |
| Central government debt (% of GDP) | macro | 2019 | 41.6 | WDI | CC BY 4.0 |
| Current account balance | macro | 2028 | 4.5 | IMF_WEO | IMF Terms of Use |
| Current account balance (% of GDP) | macro | 2024 | 21.5 | WDI | CC BY 4.0 |
| GDP (current USD) | macro | 2024 | 290,108,490 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | 2.5 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2024 | 7,726.3 | WDI | CC BY 4.0 |
| GDP per capita, PPP (constant 2021 international $) | macro | 2024 | 7,209.3 | WDI | CC BY 4.0 |
| Inflation rate | macro | 2028 | 2.4 | IMF_WEO | IMF Terms of Use |
| Manufacturing value added (annual % growth) | macro | 2024 | -4.3 | WDI | CC BY 4.0 |
| Official exchange rate | macro | 2024 | 1 | WDI | CC BY 4.0 |
| Real GDP growth | macro | 2028 | 1.9 | IMF_WEO | IMF Terms of Use |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 42 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 37.5 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 5.8 | WDI | CC BY 4.0 |
| Purchasing Power Growth | meri_opportunity | 2024 | 44.4 | WDI | CC BY 4.0 |
| ATMs per 100,000 adults | meri_readiness | 2024 | 12.2 | IMF_FAS | IMF Terms of Use |
| Basic Digital Infrastructure | meri_readiness | 2026 | 30.5 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 31.6 | WHO_GHO | Verify terms |
| Commercial bank branches per 100,000 adults | meri_readiness | 2024 | 32.5 | IMF_FAS | IMF Terms of Use |
| Contract Enforcement Reliability | meri_readiness | 2019 | 55.9 | WDI | CC BY 4.0 |
| Financial System Accessibility | meri_readiness | 2024 | 100 | IMF_FAS | IMF Terms of Use |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 55 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 38 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 93 | FREEDOM_HOUSE_FIW | Verify terms |
| General Business Entry Friction | meri_readiness | 2019 | 80.4 | WDI | CC BY 4.0 |
| HDI Education sub-index | meri_readiness | 2023 | 0.8 | UNDP_HDI | UNDP Terms |
| Human Capital Quality | meri_readiness | 2025 | 84.3 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 76.6 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 26.3 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 76.6 | WGI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.3 | UN_EGDI | UN Terms of Use |
| Inflation Stability | meri_risk | 2028 | 96.8 | IMF_WEO | IMF Terms of Use |
| Consumer Market Size & Purchasing Power | meri_sector_cg | 2024 | 11.3 | WDI | CC BY 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 8.9 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 8.5 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2024 | 39.6 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 2.8 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 1.3 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 6.8 | WHO_GHED | Verify terms |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 4.1 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2021 | 95.8 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 64.2 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 67.1 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -3.3 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 37,548 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2024 | 37.7 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 78.7 | WDI | CC BY 4.0 |
| FDI net inflows (% of GDP) | trade | 2024 | 4.6 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 65,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 100,000,000 | WDI | CC BY 4.0 |
| Service imports (current USD) | trade | 2024 | 64,214,338.1 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 123.8 | WDI | CC BY 4.0 |
No recent articles found for Marshall Islands.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →