WDI
CC BY 4.0
Country profile
CUB · Latin America & Caribbean · Upper middle income
Country profile
Identity
Government
As of Jun 2026 · Wikidata
Economy & Demographics
Reference data as of Jun 2026 · Sources: CIA_WFB_ARCHIVE, UNDP_HDR, WDI, Wikidata · Economic data sourced directly from indicator pipeline
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Score Not available · Rank Display only
Pillar and component scores appear when the country has persisted MERI sub-score metadata.
Trend chart appears when two or more years of MERI scores are available for this country.
MERI Risk pillar and component scores appear when the MERI_RISK pipeline has been computed for this country.
BACI Track 2 HS6 rows have not landed for this country yet. The bilateral panel above stays accurate; product chapter rollups appear once HS6 is loaded.
| Indicator | Category | Year | Value | Source | License |
|---|---|---|---|---|---|
| Control of Corruption | governance | 2024 | -0.2 | WGI | CC BY 4.0 |
| Corruption Perceptions Index | governance | 2025 | 40 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties aggregate score | governance | 2024 | 11 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Civil Liberties rating | governance | 2024 | 6 | FREEDOM_HOUSE | Freedom House Terms |
| Freedom House Freedom in the World total score | governance | 2024 | 12 | FREEDOM_HOUSE | Freedom House Terms |
| Data Confidence Score | 75 |
| Opportunity | 22.6 |
Terms review
| governance |
| 2024 |
| 1 |
| FREEDOM_HOUSE |
| Freedom House Terms |
| Freedom House Political Rights rating | governance | 2024 | 7 | FREEDOM_HOUSE | Freedom House Terms |
| Government Effectiveness | governance | 2024 | -0.3 | WGI | CC BY 4.0 |
| Political Stability | governance | 2024 | 0.3 | WGI | CC BY 4.0 |
| Regulatory Quality | governance | 2024 | -1.4 | WGI | CC BY 4.0 |
| Rule of Law | governance | 2024 | -0.6 | WGI | CC BY 4.0 |
| Rule of Law (0-100 score) | governance | 2024 | 46.2 | WGI | CC BY 4.0 |
| V-Dem Deliberative Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Egalitarian Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Electoral Democracy Index | governance | 2024 | 0.2 | VDEM | CC BY-SA 4.0 |
| V-Dem Liberal Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Participatory Democracy Index | governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Voice and Accountability | governance | 2024 | -1.3 | WGI | CC BY 4.0 |
| Current health expenditure (% of GDP) | health | 2023 | 43.3 | WHO_GHO | Verify terms |
| Life expectancy at birth (total) | health | 2021 | 76.5 | WHO_GHO | Verify terms |
| Medical doctors (per 10,000 population) | health | 2022 | 85.1 | WHO_GHO | Verify terms |
| UHC service coverage index (SDG 3.8.1) | health | 2023 | 86 | WHO_GHO | Verify terms |
| Under-5 mortality rate | health | 2023 | 34.8 | WHO_GHO | Verify terms |
| Access to electricity (%) | infra | 2023 | 100 | WDI | CC BY 4.0 |
| Electric power T&D losses (% of output) | infra | 2023 | 18.7 | WDI | CC BY 4.0 |
| Fixed broadband subscriptions | infra | 2024 | 3.1 | WDI | CC BY 4.0 |
| Liner shipping connectivity index | infra | 2021 | 8 | WDI | CC BY 4.0 |
| Logistics Performance Index | infra | 2022 | 2.2 | WDI | CC BY 4.0 |
| Mobile cellular subscriptions | infra | 2024 | 72.9 | WDI | CC BY 4.0 |
| Aviation connectivity - number of partner countries | logistics | 2023 | 38 | LPI2 | Modified BSD3 |
| Aviation import dwell time, IQR | logistics | 2023 | 3.3 | LPI2 | Modified BSD3 |
| Aviation import dwell time, mean | logistics | 2023 | 2.1 | LPI2 | Modified BSD3 |
| Aviation import dwell time, median | logistics | 2023 | 1.7 | LPI2 | Modified BSD3 |
| B2B postal delivery time, IQR | logistics | 2024 | 22.8 | LPI2 | Modified BSD3 |
| B2B postal delivery time, mean | logistics | 2024 | 19.8 | LPI2 | Modified BSD3 |
| B2B postal delivery time, median | logistics | 2024 | 13.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, IQR | logistics | 2024 | 32.2 | LPI2 | Modified BSD3 |
| B2C postal delivery time, mean | logistics | 2024 | 35.9 | LPI2 | Modified BSD3 |
| B2C postal delivery time, median | logistics | 2024 | 20.1 | LPI2 | Modified BSD3 |
| Container export dwell time, IQR | logistics | 2024 | 8.8 | LPI2 | Modified BSD3 |
| Container export dwell time, mean | logistics | 2024 | 12.1 | LPI2 | Modified BSD3 |
| Container export dwell time, median | logistics | 2024 | 9.5 | LPI2 | Modified BSD3 |
| Container import dwell time, IQR | logistics | 2024 | 16.8 | LPI2 | Modified BSD3 |
| Container import dwell time, mean | logistics | 2024 | 19.4 | LPI2 | Modified BSD3 |
| Container import dwell time, median | logistics | 2024 | 15.2 | LPI2 | Modified BSD3 |
| Export supply chain initiation, mean | logistics | 2024 | 18.1 | LPI2 | Modified BSD3 |
| Export supply chain initiation, median | logistics | 2024 | 19.4 | LPI2 | Modified BSD3 |
| Import supply chain termination, mean | logistics | 2024 | 8.3 | LPI2 | Modified BSD3 |
| Import supply chain termination, median | logistics | 2024 | 2.7 | LPI2 | Modified BSD3 |
| Lead time to import, mean | logistics | 2024 | 62 | LPI2 | Modified BSD3 |
| Lead time to import, median | logistics | 2024 | 61 | LPI2 | Modified BSD3 |
| Maritime connectivity - number of partner countries | logistics | 2024 | 11 | LPI2 | Modified BSD3 |
| Number of alliances, mean | logistics | 2024 | 0 | LPI2 | Modified BSD3 |
| Number of services, mean | logistics | 2024 | 8 | LPI2 | Modified BSD3 |
| Number of transshipments, mean | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Postal connectivity B2B - number of partner countries | logistics | 2024 | 48 | LPI2 | Modified BSD3 |
| Postal connectivity B2C - number of partner countries | logistics | 2024 | 41.5 | LPI2 | Modified BSD3 |
| Time spent in transshipment, mean | logistics | 2024 | 23.4 | LPI2 | Modified BSD3 |
| Turnaround time at ports, IQR | logistics | 2024 | 2.3 | LPI2 | Modified BSD3 |
| Turnaround time at ports, mean | logistics | 2024 | 2.2 | LPI2 | Modified BSD3 |
| Turnaround time at ports, median | logistics | 2024 | 1.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted mean | logistics | 2024 | 2.6 | LPI2 | Modified BSD3 |
| Turnaround time at ports, TEU weighted median | logistics | 2024 | 2.3 | LPI2 | Modified BSD3 |
| GDP (current USD) | macro | 2020 | 107,352,000,000 | WDI | CC BY 4.0 |
| GDP growth (annual %) | macro | 2024 | -1.1 | WDI | CC BY 4.0 |
| GDP per capita (current USD) | macro | 2020 | 9,605.3 | WDI | CC BY 4.0 |
| Manufacturing value added (annual % growth) | macro | 2024 | -10.1 | WDI | CC BY 4.0 |
| Military expenditure (% of GDP) | macro | 2018 | 2.9 | WDI | CC BY 4.0 |
| Unemployment (% of labor force) | macro | 2025 | 1.7 | WDI | CC BY 4.0 |
| V-Dem Liberal Component Index (v2x_liberal) | meri_governance | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Demographic and Urbanization Momentum | meri_opportunity | 2024 | 40.8 | WDI | CC BY 4.0 |
| GDP Growth Trajectory | meri_opportunity | 2028 | 19.7 | WDI | CC BY 4.0 |
| Import Demand | meri_opportunity | 2024 | 13 | WDI | CC BY 4.0 |
| Basic Digital Infrastructure | meri_readiness | 2026 | 53.2 | UN_EGDI | UN Terms of Use |
| Child stunting prevalence (% under 5) | meri_readiness | 2024 | 8 | WHO_GHO | Verify terms |
| Corruption Risk | meri_readiness | 2025 | 40 | TI_CPI | Transparency International Terms |
| Freedom House Civil Liberties score | meri_readiness | 2024 | 11 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom House Political Rights score | meri_readiness | 2024 | 1 | FREEDOM_HOUSE_FIW | Verify terms |
| Freedom in the World aggregate score | meri_readiness | 2024 | 12 | FREEDOM_HOUSE_FIW | Verify terms |
| HDI Education sub-index | meri_readiness | 2023 | 0.7 | UNDP_HDI | UNDP Terms |
| Hiring and Workforce Availability | meri_readiness | 2025 | 40.8 | WDI | CC BY 4.0 |
| Human Capital Quality | meri_readiness | 2025 | 74 | UNDP_HDI | UNDP Terms |
| Intellectual Property Protection | meri_readiness | 2024 | 30.4 | WGI | CC BY 4.0 |
| Logistics Performance | meri_readiness | 2025 | 17.7 | LPI2 | Modified BSD3 |
| Personal Security and Rule of Law | meri_readiness | 2024 | 30.4 | WGI | CC BY 4.0 |
| Trade Openness | meri_readiness | 2024 | 47 | WDI | CC BY 4.0 |
| UN EGDI Telecommunication Infrastructure sub-index | meri_readiness | 2024 | 0.5 | UN_EGDI | UN Terms of Use |
| V-Dem Liberal Democracy index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| V-Dem Rule of Law index | meri_readiness | 2024 | 0.1 | VDEM | CC BY-SA 4.0 |
| Consumer market size & purchasing power (re-homes CG.C1) | meri_sector_cg | 2025 | 59.6 | WDI | CC BY 4.0 |
| Digital services market size | meri_sector_ds | 2025 | 55.8 | WDI | CC BY 4.0 |
| Digital Talent Density | meri_sector_ds | 2024 | 47.3 | WDI | CC BY 4.0 |
| Fintech addressable market (un/under-banked + TAM) | meri_sector_fin | 2025 | 61.6 | WDI | CC BY 4.0 |
| Government-contracting opportunity | meri_sector_gov | 2025 | 61.8 | WDI | CC BY 4.0 |
| Healthcare market size (spend + aging demographics) | meri_sector_hc | 2025 | 75.6 | WHO_GHED | Verify terms |
| Regulatory Approval Quality (NRA/SRA) | meri_sector_hc | 2025 | 66 | WHO | Verify terms |
| Energy Reliability and Cost | meri_sector_mfg | 2023 | 23.5 | WDI | CC BY 4.0 |
| Manufacturing opportunity / demand | meri_sector_mfg | 2025 | 51.5 | WDI | CC BY 4.0 |
| Adult literacy rate | social | 2019 | 97.7 | WDI | CC BY 4.0 |
| Age dependency ratio | social | 2024 | 46.8 | WDI | CC BY 4.0 |
| Labor force participation rate | social | 2025 | 52.2 | WDI | CC BY 4.0 |
| Life expectancy at birth | social | 2024 | 78.3 | WDI | CC BY 4.0 |
| Population growth (annual %) | social | 2024 | -0.4 | WDI | CC BY 4.0 |
| Population, total | social | 2024 | 10,979,783 | WDI | CC BY 4.0 |
| Tertiary education gross enrollment (% gross) | social | 2024 | 43.1 | WDI | CC BY 4.0 |
| Urban population (% of total) | social | 2024 | 77.2 | WDI | CC BY 4.0 |
| High-technology exports (% of manufactured) | trade | 2022 | 7.9 | WDI | CC BY 4.0 |
| Merchandise exports (current USD) | trade | 2024 | 1,607,000,000 | WDI | CC BY 4.0 |
| Merchandise imports (current USD) | trade | 2024 | 8,757,000,000 | WDI | CC BY 4.0 |
| Tariff rate, applied, simple mean | trade | 2022 | 10.6 | WDI | CC BY 4.0 |
| Trade (% of GDP) | trade | 2024 | 124.9 | WDI | CC BY 4.0 |
No recent articles found for Cuba.
Coverage depends on active RSS feeds (currently IMF News and World Bank News) mentioning this country by name in article titles or descriptions.
No sources active · Article titles and metadata only; full text at source.
Set up alerts →